Health Leaders Network of Mississippi LLC
969 Lakeland Drive
Jackson, MS 39216
| ACO Participants | ACO Participants in Joint Venture |
| EURE & CHANEY MANAGEMENT LLC/DBA: NEIGHBORHOOD HEALTH | No |
| LAKE CHARLES MEDICAL SERVICES FAMILY PRACTICE ASSOCIATES, LLC | No |
| LAKE CHARLES MEDICAL SERVICES, INC/ DBA: IOWA HEALTH CENTER | No |
| LCMS REHABILITATION INSTITUTE OF SOUTHWEST LOUISIANA | No |
| LSUHSC FAMILY PRACTICE CENTER @ LCMH | No |
| MMG NELSON RD LLC | No |
| NESHOBA COUNTY GENERAL HOSPITAL | No |
| NESHOBA PHYSICIAN BILLING SERVICE | No |
| QUAD INTERMED COMPANY LLC/DBA: MEA MEDICAL CLINICS | No |
| SOUTHWEST MISSISSIPPI REGIONAL MEDICAL CENTER | No |
| ST DOMINIC-JACKSON MEMORIAL HOSPITAL | No |
| ST. DOMINIC MEDICAL ASSOCIATES LLC | No |
| SWLHS INC./DBA: INTERNAL MEDICINE CLINIC OF LAKE CHARLES | No |
| Member First Name |
Member Last Name |
Member Title/Position |
Member’s Voting Power (expressed as a percentage) |
Membership Type |
ACO Participant Legal Business Name, if applicable |
| Eric | Evans | Voting Member | 9.09% | ACO Participant Representative |
ST. DOMINIC MEDICAL ASSOCIATES LLC |
| Heather | Cannon | Voting Member | 9.09% | ACO Participant Representative |
NESHOBA COUNTY GENERAL HOSPITAL |
| John | Belknap | Voting Member | 9.09% | ACO Participant Representative |
QUAD INTERMED COMPANY LLC/DBA: MEA MEDICAL CLINICS |
| Joshua | Whatley | Voting Member | 9.09% | ACO Participant Representative |
MMG NELSON RD LLC |
| Kevin | Richardson | Voting Member | 9.09% | ACO Participant Representative |
SOUTHWEST MISSISSIPPI REGIONAL MEDICAL CENTER |
| Mark | Lafuria | Voting Member | 9.09% | ACO Participant Representative |
SWLHS INC./DBA: INTERNAL MEDICINE CLINIC OF LAKE CHARLES |
| Mohammad | Sarwar | Voting Member | 9.09% | ACO Participant Representative |
LCMS REHABILITATION INSTITUTE OF SOUTHWEST LOUISIANA |
| Richard | Poole | Voting Member | 9.10% | Medicare Beneficiary Representative |
N/A |
| James | Craven | Voting Member | 9.09% | Other |
N/A |
| Teri | Dyess | Voting Member and Chair |
9.09% | ACO Participant Representative |
ST. DOMINIC MEDICAL ASSOCIATES LLC |
| William | Loper | Voting Member | 9.09% | ACO Participant Representative |
QUAD INTERMED COMPANY LLC/DBA: MEA MEDICAL CLINICS |
Member's voting power may have been rounded to reflect a total voting power of 100 percent.
ACO Executive:
Chris Funes
Medical Director:
Chris Funes
Compliance Officer:
Elizabeth Champion
Quality Assurance/Improvement Officer:
Christy Limbers
| Committee Name | Committee Leader Name and Position |
| Finance and Network & Development Committee | Dr. Steven Gremillion, Chair |
| IT and Data Governance Committee | Dr. Bobby J. Dupre, Chair |
| Quality and Care Coordination Committee | Dr. Casey Carlisle, Chair |
Our ACO re-entered the Shared Savings Program in Performance Year 2022 under agreement period 2. Shared savings/losses and shared savings distributions are therefore reported, beginning with this agreement period.
Quality performance results are based on CMS Web Interface collection type.
| Measure # |
Measure Name |
Collection Type |
Reported Performance Rate |
Current Year Mean Performance Rate (SSP ACOs) |
| 001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control | CMS Web Interface | 9.98 | 9.44 |
| 110 | Preventative Care and Screening: Influenza Immunization | CMS Web Interface | 64.11 | 68.60 |
| 112 | Breast Cancer Screening | CMS Web Interface | 66.18 | 80.93 |
| 113 | Colorectal Cancer Screening | CMS Web Interface | 68.90 | 77.81 |
| 134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | CMS Web Interface | 71.33 | 81.46 |
| 226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | CMS Web Interface | 53.85 | 79.98 |
| 236 | Controlling High Blood Pressure | CMS Web Interface | 73.74 | 79.49 |
| 318 | Falls: Screening for Future Fall Risk | CMS Web Interface | 88.13 | 88.99 |
| 370 | Depression Remission at Twelve Months | CMS Web Interface | 32.43 | 17.35 |
| 438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | CMS Web Interface | 85.48 | 86.50 |
| 479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups | Administrative Claims | 0.1606 | 0.1517 |
| 484 | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions (MCC) | Administrative Claims | 40.85 | 37.00 |
For previous years' Financial and Quality Performance Results, please visit: data.cms.gov.